/cdn.vox-cdn.com/uploads/chorus_image/image/67778361/490144880.0.jpg)
The last 2 weeks are a prime example of why we’re not taking the pick’em seriously this year, as our tiebreaker game of Army v Air Force and most of this week’s SEC slate have evaporated into covid. Still, I managed an 8-4 week and am slowly climbing to the top. Sadly, my beloved Hawaii Midnight Rainbows were the Bad Bet of the weekend. Congrats to rjdjr, who won the week with a perfect 11-0, removing the need for a tiebreaker.
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/22031799/Capture.jpg)
2020 Pick’em Week 10 Results
Rank | Selection Name | W-L |
---|---|---|
Rank | Selection Name | W-L |
1 | rjdjr | 11-0 |
2 | Joe Burrows Cigar Monger | 10-1 |
3 | keep a level head | 9-2 |
3 | Whatever Kid | 9-2 |
3 | gunnelsn | 9-2 |
3 | KSCPaul | 9-2 |
7 | BillCosbyAndFriends | 8-3 |
7 | SLTX Tiger | 8-3 |
7 | rminmurrr | 8-3 |
7 | PDixon | 8-3 |
7 | MattMonte | 8-3 |
7 | starvin marvin | 8-3 |
7 | PodKATT | 8-3 |
7 | laphi | 8-3 |
15 | jleaux1 | 7-4 |
15 | King Joey | 7-4 |
15 | lonestartiger01 | 7-4 |
15 | Pootie | 7-4 |
15 | taybalkom | 7-4 |
15 | chuckt33 | 7-4 |
15 | synewaves | 7-4 |
15 | lunchboxthegoat | 7-4 |
15 | hr21 | 7-4 |
15 | KjR_Geaux | 7-4 |
15 | Jahiegel | 7-4 |
15 | crawford3034 | 7-4 |
2020 Pick’em Week 10 Standings
Rank | Selection Name | W-L |
---|---|---|
Rank | Selection Name | W-L |
1 | starvin marvin | 63-46 |
2 | MattMonte | 62-47 |
3 | Joe Burrows Cigar Monger | 60-49 |
3 | King Joey | 60-49 |
5 | glormand | 59-50 |
6 | PodKATT | 58-51 |
7 | GeauxTigersinNC | 57-52 |
8 | LSUBill | 56-53 |
8 | tigermenard | 56-53 |
8 | taybalkom | 56-53 |
8 | SLTX Tiger | 56-53 |
12 | RyanLaiche | 55-54 |
12 | KSCPaul | 55-54 |
12 | rjdjr | 55-54 |
15 | hr21 | 54-55 |
15 | Superduck5000 | 54-55 |
17 | MsCottager | 53-56 |
17 | keep a level head | 53-56 |
17 | SnapCracklesPop | 53-56 |
17 | rminmurrr | 53-56 |
17 | DumberThanMud | 53-56 |
22 | GeorgeMonkey | 52-57 |
22 | Jahiegel | 52-57 |
22 | laphi | 52-57 |
22 | crewsship | 52-57 |
26 | tigerrat | 51-58 |
26 | lonestartiger01 | 51-58 |
26 | Baisius | 51-58 |
26 | Tigerengr | 51-58 |
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/22031783/Capture.jpg)
Look, there’s a good chance some or all of this limited slate I have picked still gets canceled mere minutes after this post is published, so stay on your toes. We’ll all get through this.
If you want to join the game, we use FunOfficePools.com. Sign up for an account on their site, then CLICK HERE to join our pool. The pool password is “geaux”. Remember that we’re only playing for pride this year, so feel free to join now even if you haven’t been playing all season.
PodKATT’s Picks
- CATS
- #9WINDIANA
- GO ARMY
- IRISH
- MAHALO
- GATA
- DUCKS
- KHAKIS
- BOILERUP
- REBS