/cdn.vox-cdn.com/uploads/chorus_image/image/67416988/490144880.jpg.0.jpg)
A slightly better week for me at 6-6. I’ll take full credit for remembering that Coastal Carolina was on a winning streak against Kansas before that late-night debacle for Les Miles. Kansas St, one of the many victims of the Sun Belt’s Bloody Saturday, was the Bad Bet for the weekend, but take note that Clemson failing to cover Wake Forest was very close behind. Congrats to rjdjr, the week 2 winner with a 10-2 record. Enjoy the Honor, the highest prize I can bestow.
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/21883542/Capture.jpg)
2020 Week 2 Results
Rank | Selection Name | W-L | Tie Breaker Game 7-37 |
---|---|---|---|
Rank | Selection Name | W-L | Tie Breaker Game 7-37 |
1 | rjdjr | 10-2 | 10-37 |
2 | ObtuseGoose93 | 8-4 | 14-35** |
2 | gunnelsn | 8-4 | 17-42 |
2 | King Joey | 8-4 | 0-20 |
5 | larnus | 7-5 | 17-37** |
5 | fatboyshuffle | 7-5 | 10-35 |
5 | DumberThanMud | 7-5 | 13-35 |
5 | zed1138 | 7-5 | 14-35 |
5 | MattMonte | 7-5 | 10-34 |
5 | Baisius | 7-5 | 6-31 |
5 | How The Monkey? | 7-5 | 13-31 |
5 | Tigerengr | 7-5 | 7-28 |
5 | rminmurrr | 7-5 | 3-24 |
5 | lonestartiger01 | 7-5 | 14-24 |
5 | SLTX Tiger | 7-5 | 0-0 |
2020 Week 2 Standings
Rank | Selection Name | W-L |
---|---|---|
Rank | Selection Name | W-L |
1 | MattMonte | 14-7 |
2 | rjdjr | 13-8 |
2 | ObtuseGoose93 | 13-8 |
2 | rminmurrr | 13-8 |
5 | glormand | 12-9 |
5 | KjR_Geaux | 12-9 |
5 | King Joey | 12-9 |
8 | GeorgeMonkey | 11-10 |
8 | bigpapamac | 11-10 |
8 | Baisius | 11-10 |
8 | KSCPaul | 11-10 |
8 | LSUBill | 11-10 |
8 | Hjohn | 11-10 |
14 | larnus | 10-11 |
14 | Brandeaux | 10-11 |
14 | Superduck5000 | 10-11 |
14 | hr21 | 10-11 |
14 | DumberThanMud | 10-11 |
14 | DTB_Orgeron | 10-11 |
14 | gunnelsn | 10-11 |
14 | Geaux0872 | 10-11 |
14 | PodKATT | 10-11 |
14 | lonestartiger01 | 10-11 |
Week 3 Picks
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/21883394/Capture.jpg)
If you want to join the game, we use FunOfficePools.com. Sign up for an account on their site, then CLICK HERE to join. The pool password is “geaux”
- PITT
- DUKE
- NAVY CONTROLS THE SEAS
- OKIE ST
- CAJUNS OF LAFAYETTE
- BAYLOR
- APPY
- IRISH
- TECH
- llvll
- SOUTHERN MISS
- WOLFPACK
Remember that picks are only locked at kickoff. GOOD LUCK!