/cdn.vox-cdn.com/uploads/chorus_image/image/70026037/490144880.jpg.0.jpg)
There are no truly great teams this year, just teams that haven’t been caught yet. Iowa’s freefall back to earth at the hands of the Purdue defense was our Bad Bet of the weekend, narrowly edging out Arkansas’ bad day with the Bo Nix Experience, which has dropped the Hogs to 1-3 in conference play.
Congrats to Squick_549 on winning the week with a 10-1 record and the tiebreaker winning score. You’ll be contacted soon to receive your ATVS KOOZIE OF POWER.
It’s simple to join the game, first go to FunOfficePools.com and setup an account if you don’t already have one, then come back here and click on this LINK. The password to join the pool is “geauxtigers”.
2021 Week 7 Results
Rank | Selection Name | W-L | Tie Breaker Game 42-49 |
---|---|---|---|
Rank | Selection Name | W-L | Tie Breaker Game 42-49 |
1 | Squick_549 | 10-1 | 35-28 |
2 | LeBEEF | 9-2 | 35-27** |
2 | Purplehat Tiger | 9-2 | 35-24 |
2 | GT Guy | 9-2 | 24-17 |
5 | keep a level head 2 | 8-3 | 55-21** |
5 | Superduck5000 | 8-3 | 45-24 |
5 | SnapCracklesPop | 8-3 | 38-28 |
5 | muddybayou | 8-3 | 31-34 |
5 | GeauxTigersinNC | 8-3 | 27-35 |
5 | glormand | 8-3 | 34-27 |
5 | BillCosbyAndFriends | 8-3 | 38-21 |
5 | jacknthilo | 8-3 | 24-28 |
5 | MsCottager | 8-3 | 28-24 |
5 | Army Tiger | 8-3 | 21-24 |
5 | Texas Tiger | 8-3 | 28-14 |
5 | taybalkom | 8-3 | 20-21 |
17 | LSUBill | 7-4 | 42-21** |
17 | newshooter | 7-4 | 38-24 |
17 | jleaux1 | 7-4 | 35-24 |
17 | GeorgeMonkey | 7-4 | 34-24 |
17 | akharveyt4 | 7-4 | 31-25 |
17 | jb1773 | 7-4 | 17-38 |
17 | cpatt.1980 | 7-4 | 38-16 |
17 | Cfarri84 | 7-4 | 31-22 |
17 | dirtycajun | 7-4 | 33-19 |
17 | Taner | 7-4 | 34-17 |
17 | GTown Tiger | 7-4 | 23-27 |
17 | Crackles | 7-4 | 37-7 |
17 | PodKATT | 7-4 | 17-21 |
17 | King Joey | 7-4 | 10-17 |
31 | artiger | 6-5 | 47-27** |
31 | swb0427 | 6-5 | 49-21 |
31 | Bpearce17 | 6-5 | 41-27 |
31 | chuckt33 | 6-5 | 41-27 |
31 | BBig24 | 6-5 | 38-24 |
31 | Kattgodfather | 6-5 | 42-17 |
31 | Darren Mayer | 6-5 | 31-27 |
31 | crafdog | 6-5 | 24-31 |
31 | SlimReaper65 | 6-5 | 38-17 |
31 | DTB_Orgeron | 6-5 | 23-31 |
31 | tigerrat | 6-5 | 25-27 |
31 | lunchboxthegoat | 6-5 | 31-21 |
31 | jlaw | 6-5 | 31-20 |
31 | Energyman | 6-5 | 30-19 |
31 | MattMonte | 6-5 | 32-17 |
31 | dannygarbarino | 6-5 | 28-20 |
31 | Haynes is King | 6-5 | 35-13 |
31 | dontbethatguy | 6-5 | 21-24 |
31 | GeauxTiger | 6-5 | 28-16 |
31 | mateller | 6-5 | 10-9 |
31 | Coach Klein | 6-5 | 0-0 |
31 | RyanLaiche | 6-5 | 0-0 |
2021 Week 7 Standings
Rank | Selection Name | W-L |
---|---|---|
Rank | Selection Name | W-L |
1 | crawford3034 | 57-38 |
2 | Cfarri84 | 56-39 |
3 | dumberthandirt | 55-40 |
4 | King Joey | 54-41 |
5 | BillCosbyAndFriends | 53-42 |
5 | GeorgeMonkey | 53-42 |
7 | glormand | 52-43 |
7 | jleaux1 | 52-43 |
7 | cpatt.1980 | 52-43 |
10 | newshooter | 51-44 |
10 | PDixon | 51-44 |
12 | swb0427 | 50-45 |
12 | Darren Mayer | 50-45 |
12 | DTB_Orgeron | 50-45 |
12 | rebeltrucker | 50-45 |
12 | Army Tiger | 50-45 |
12 | Crackles | 50-45 |
18 | SnapCracklesPop | 49-46 |
18 | LSUBill | 49-46 |
18 | GeauxTigersinNC | 49-46 |
18 | Pootie | 49-46 |
18 | Millerwood | 49-46 |
18 | akharveyt4 | 49-46 |
18 | Crabshire | 49-46 |
18 | GTown Tiger | 49-46 |
18 | taybalkom | 49-46 |
18 | RyanLaiche | 49-46 |
28 | artiger | 48-47 |
28 | Squick_549 | 48-47 |
28 | Purplehat Tiger | 48-47 |
28 | crafdog | 48-47 |
28 | lunchboxthegoat | 48-47 |
33 | chuckt33 | 47-48 |
33 | kb3320 | 47-48 |
33 | Jahiegel | 47-48 |
33 | jacknthilo | 47-48 |
33 | MattMonte | 47-48 |
38 | keep a level head 2 | 46-49 |
38 | ScrumhalfVinny | 46-49 |
38 | FeauxSheaux | 46-49 |
38 | Slowdance Boner | 46-49 |
38 | PodKATT | 46-49 |
43 | FredSez | 45-50 |
43 | MsCottager | 45-50 |
43 | jlaw | 45-50 |
43 | Taner | 45-50 |
43 | Energyman | 45-50 |
43 | AmiiboCard | 45-50 |
43 | Coach Klein | 45-50 |
This Week’s Picks.
- Army
- Purdue
- Iowa St.
- Ducks
- Pitt
- State
- Vols (to cover)
- Air Force
- Irish
- Aggies