/cdn.vox-cdn.com/uploads/chorus_image/image/70058982/490144880.jpg.0.jpg)
Hope can make you do crazy things, like pick LSU to cover. The Tigers crashing back to earth in Oxford was our Bad Bet of the weekend.
Congrats to sabresbills04, who won the weekend with a 10-1 record an the tiebreaker. You’ll be contacted soon to receive your ATVS KOOZIE OF POWER.
It’s simple to join the game, first go to FunOfficePools.com and setup an account if you don’t already have one, then come back here and click on this LINK. The password to join the pool is “geauxtigers”.
2021 Week 8 Results
Rank | Selection Name | W-L | Tie Breaker Game 17-31 |
---|---|---|---|
Rank | Selection Name | W-L | Tie Breaker Game 17-31 |
1 | sabresbills04 | 10-1 | 21-35** |
1 | lunchboxthegoat | 10-1 | 20-41 |
1 | larnus | 10-1 | 38-37 |
1 | GTown Tiger | 10-1 | 42-37 |
1 | LSUBill | 10-1 | 28-58 |
6 | Haynes is King | 9-2 | 21-30** |
6 | crafdog | 9-2 | 27-24 |
6 | kb3320 | 9-2 | 24-42 |
6 | Crackles | 9-2 | 21-45 |
6 | Squick_549 | 9-2 | 28-42 |
6 | FeauxSheaux | 9-2 | 37-35 |
6 | ScrumhalfVinny | 9-2 | 31-45 |
6 | taybalkom | 9-2 | 41-37 |
6 | GeauxTigersinNC | 9-2 | 47-35 |
6 | lsusn | 9-2 | 37-52 |
6 | cpatt.1980 | 9-2 | 44-50 |
17 | jb1773 | 8-3 | 43-0** |
17 | GT Guy | 8-3 | 31-28 |
17 | crawford3034 | 8-3 | 34-38 |
17 | Kattgodfather | 8-3 | 28-45 |
17 | theword | 8-3 | 24-52 |
17 | MattMonte | 8-3 | 42-37 |
17 | jleaux1 | 8-3 | 41-40 |
17 | Energyman | 8-3 | 45-42 |
17 | FredSez | 8-3 | 42-49 |
17 | tigerrat | 8-3 | 48-45 |
17 | Coach Klein | 8-3 | 0-0 |
17 | RyanLaiche | 8-3 | 0-0 |
29 | dumberthandirt | 7-4 | 20-24** |
29 | jacknthilo | 7-4 | 34-21 |
29 | Texas Tiger | 7-4 | 21-35 |
29 | Darren Mayer | 7-4 | 31-27 |
29 | keep a level head 2 | 7-4 | 41-17 |
29 | RossWB_GIA | 7-4 | 28-38 |
29 | rjdjr | 7-4 | 30-41 |
29 | swb0427 | 7-4 | 30-42 |
29 | Purplehat Tiger | 7-4 | 38-36 |
29 | Superduck5000 | 7-4 | 31-45 |
29 | dannygarbarino | 7-4 | 35-42 |
29 | GeauxTiger | 7-4 | 35-42 |
29 | LSU Ranger | 7-4 | 41-38 |
29 | jlaw | 7-4 | 27-52 |
29 | Cfarris3 | 7-4 | 39-42 |
29 | King Joey | 7-4 | 45-38 |
29 | SLTX Tiger | 7-4 | 45-41 |
29 | chuckt33 | 7-4 | 44-45 |
29 | Millerwood | 7-4 | 49-52 |
29 | WEEalaya | 7-4 | 74-80 |
2021 Week 8 Standings
Rank | Selection Name | W-L |
---|---|---|
Rank | Selection Name | W-L |
1 | crawford3034 | 65-41 |
2 | dumberthandirt | 62-44 |
3 | King Joey | 61-45 |
3 | cpatt.1980 | 61-45 |
5 | jleaux1 | 60-46 |
6 | BillCosbyAndFriends | 59-47 |
6 | Crackles | 59-47 |
6 | GeorgeMonkey | 59-47 |
6 | GTown Tiger | 59-47 |
6 | Cfarri84 | 59-47 |
6 | LSUBill | 59-47 |
12 | lunchboxthegoat | 58-48 |
12 | taybalkom | 58-48 |
12 | GeauxTigersinNC | 58-48 |
15 | crafdog | 57-49 |
15 | Darren Mayer | 57-49 |
15 | PDixon | 57-49 |
15 | newshooter | 57-49 |
15 | Squick_549 | 57-49 |
15 | swb0427 | 57-49 |
15 | glormand | 57-49 |
15 | RyanLaiche | 57-49 |
23 | Army Tiger | 56-50 |
23 | kb3320 | 56-50 |
23 | DTB_Orgeron | 56-50 |
23 | Millerwood | 56-50 |
27 | FeauxSheaux | 55-51 |
27 | Purplehat Tiger | 55-51 |
27 | ScrumhalfVinny | 55-51 |
27 | MattMonte | 55-51 |
27 | Pootie | 55-51 |
27 | akharveyt4 | 55-51 |
33 | jacknthilo | 54-52 |
33 | sabresbills04 | 54-52 |
33 | SnapCracklesPop | 54-52 |
33 | chuckt33 | 54-52 |
37 | keep a level head 2 | 53-53 |
37 | Jahiegel | 53-53 |
37 | Energyman | 53-53 |
37 | FredSez | 53-53 |
37 | Coach Klein | 53-53 |
42 | Slowdance Boner | 52-54 |
42 | larnus | 52-54 |
42 | jlaw | 52-54 |
42 | artiger | 52-54 |
42 | lsusn | 52-54 |
42 | tigerrat | 52-54 |
48 | AmiiboCard | 51-55 |
48 | Texas Tiger | 51-55 |
48 | LSU Ranger | 51-55 |
48 | PodKATT | 51-55 |
48 | Cfarris3 | 51-55 |
48 | MsCottager | 51-55 |
This Week’s Picks
- CINCY
- BAYLOR
- STATE
- VANDY
- UGA
- COOGS
- OLE MISS
- UK
- PENN ST
- BYU
- FRESNO ST
UF-UGA will be our tiebreaker game this weekend