/cdn.vox-cdn.com/uploads/chorus_image/image/70095990/490144880.jpg.0.jpg)
A nice relaxing bye week did me much good, now I’m rested and ready to face that oncoming train. Kentucky’s surprising failure on the road at CLANGA was out Bad Bet of the weekend.
Congrats to Tigerengr, who won the weekend with a 9-2 record and the tiebreaker. You’ll be contacted soon to receive your ATVS KOOZIE OF POWER.
It’s simple to join the game, first go to FunOfficePools.com and setup an account if you don’t already have one, then come back here and click on this LINK. The password to join the pool is “geauxtigers”.
2021 Week 9 Results
Rank | Selection Name | W-L | Tie Breaker Game 7-34 |
---|---|---|---|
Rank | Selection Name | W-L | Tie Breaker Game 7-34 |
1 | Tigerengr | 9-2 | 10-31** |
1 | dirtycajun | 9-2 | 19-33 |
3 | Baisius | 8-3 | 13-31** |
3 | Geauxbrowns | 8-3 | 17-35 |
3 | crafdog | 8-3 | 24-31 |
3 | PodKATT | 8-3 | 17-42 |
7 | crewsship | 7-4 | 13-30** |
7 | DTB_Orgeron | 7-4 | 24-20 |
7 | swb0427 | 7-4 | 14-31 |
7 | FeauxSheaux | 7-4 | 10-38 |
7 | Cfarri84 | 7-4 | 29-0 |
7 | BBig24 | 7-4 | 17-42 |
7 | RyanLaiche | 7-4 | 0-0 |
14 | muddybayou | 6-5 | 10-31** |
14 | lunchboxthegoat | 6-5 | 10-31** |
14 | starvin marvin | 6-5 | 17-24 |
14 | SLTX Tiger | 6-5 | 10-34 |
14 | cpatt.1980 | 6-5 | 14-31 |
14 | dumberthandirt | 6-5 | 17-28 |
14 | FredSez | 6-5 | 7-28 |
14 | SnapCracklesPop | 6-5 | 14-34 |
14 | Haynes is King | 6-5 | 10-38 |
14 | jleaux1 | 6-5 | 6-42 |
14 | Texas Tiger | 6-5 | 14-35 |
14 | Pootie | 6-5 | 17-35 |
14 | GeorgeMonkey | 6-5 | 20-34 |
14 | dontbethatguy | 6-5 | 17-37 |
14 | Wild4ATVS | 6-5 | 20-35 |
14 | AmiiboCard | 6-5 | 17-38 |
14 | Energyman | 6-5 | 17-38 |
14 | Squick_549 | 6-5 | 21-42 |
14 | glormand | 6-5 | 27-42 |
14 | MsCottager | 6-5 | 21-48 |
14 | Coach Klein | 6-5 | 0-0 |
14 | SemperHawg | 6-5 | 69-69 |
36 | keep a level head 2 | 5-6 | 28-13** |
36 | LSU Ranger | 5-6 | 13-30 |
36 | Superduck5000 | 5-6 | 10-35 |
36 | Jahiegel | 5-6 | 17-31 |
36 | Purplehat Tiger | 5-6 | 6-28 |
36 | Taner | 5-6 | 19-31 |
36 | WEEalaya | 5-6 | 20-31 |
36 | taybalkom | 5-6 | 14-40 |
36 | tigerrat | 5-6 | 17-38 |
36 | LSUBill | 5-6 | 17-38 |
36 | Slowdance Boner | 5-6 | 17-38 |
36 | artiger | 5-6 | 17-38 |
36 | rebeltrucker | 5-6 | 7-48 |
36 | BillCosbyAndFriends | 5-6 | 17-42 |
36 | sabresbills04 | 5-6 | 20-40 |
36 | crawford3034 | 5-6 | 24-45 |
36 | jb1773 | 5-6 | 0-69 |
36 | Millerwood | 5-6 | 32-49 |
2021 Week 9 Standings
Rank | Selection Name | W-L |
---|---|---|
Rank | Selection Name | W-L |
1 | crawford3034 | 70-47 |
2 | dumberthandirt | 68-49 |
3 | cpatt.1980 | 67-50 |
4 | jleaux1 | 66-51 |
4 | Cfarri84 | 66-51 |
6 | GeorgeMonkey | 65-52 |
6 | crafdog | 65-52 |
6 | King Joey | 65-52 |
9 | lunchboxthegoat | 64-53 |
9 | swb0427 | 64-53 |
9 | LSUBill | 64-53 |
9 | BillCosbyAndFriends | 64-53 |
9 | RyanLaiche | 64-53 |
14 | DTB_Orgeron | 63-54 |
14 | Crackles | 63-54 |
14 | GTown Tiger | 63-54 |
14 | taybalkom | 63-54 |
14 | Squick_549 | 63-54 |
14 | glormand | 63-54 |
20 | FeauxSheaux | 62-55 |
21 | Darren Mayer | 61-56 |
21 | Pootie | 61-56 |
21 | GeauxTigersinNC | 61-56 |
21 | newshooter | 61-56 |
21 | Millerwood | 61-56 |
26 | SnapCracklesPop | 60-57 |
26 | Army Tiger | 60-57 |
26 | Purplehat Tiger | 60-57 |
26 | PDixon | 60-57 |
30 | MattMonte | 59-58 |
30 | kb3320 | 59-58 |
30 | FredSez | 59-58 |
30 | Energyman | 59-58 |
30 | PodKATT | 59-58 |
30 | sabresbills04 | 59-58 |
30 | Coach Klein | 59-58 |
37 | akharveyt4 | 58-59 |
37 | keep a level head 2 | 58-59 |
37 | jacknthilo | 58-59 |
37 | Jahiegel | 58-59 |
37 | ScrumhalfVinny | 58-59 |
42 | Texas Tiger | 57-60 |
42 | dirtycajun | 57-60 |
42 | AmiiboCard | 57-60 |
42 | artiger | 57-60 |
42 | Slowdance Boner | 57-60 |
42 | tigerrat | 57-60 |
42 | MsCottager | 57-60 |
49 | LSU Ranger | 56-61 |
49 | jlaw | 56-61 |
49 | lsusn | 56-61 |
49 | chuckt33 | 56-61 |
36 | 5-6 | 32-49 |
- Air Force
- SMU
- UGA
- Ole Miss
- Auburn
- The Fightin’ Mel Tuckers
- HAWGS
- UK
- Bama
- Fresno
- UDub
- SCar
- MEEPMEEP