/cdn.vox-cdn.com/uploads/chorus_image/image/69838059/490144880.jpg.0.jpg)
A crazy long opening weekend and I’ve got a tailgate to prepare, so quick and dirty this week.
LSU, Mizzou, and Oklahoma were the bad bets of last weekend.
Standings
It was a rough first slate, so congrats to PDixon on winning the week with a 15-6 record. You’ll be contacted soon to receive your ATVS KOOZIE OF POWER.
It’s simple to join the game, first go to Fun Office Pools.com and setup an account if you don’t already have one, then come back here and click on this LINK. The password to join the pool is “geauxtigers”.
2021 ATVS Picke’m Standings Week 2
Rank | Selection Name | W-L | Tie Breaker Game 27-38 |
---|---|---|---|
Rank | Selection Name | W-L | Tie Breaker Game 27-38 |
1 | PDixon | 15-6 | 24-13 |
2 | Pootie | 14-7 | 34-10 |
3 | starvin marvin | 13-8 | 35-28** |
3 | jleaux1 | 13-8 | 41-21 |
3 | BillCosbyAndFriends | 13-8 | 42-17 |
3 | maclindsey24 | 13-8 | 41-17 |
3 | chuckt33 | 13-8 | 31-20 |
8 | GeauxTigersinNC | 12-9 | 42-24** |
8 | FeauxSheaux | 12-9 | 41-27 |
8 | cpatt.1980 | 12-9 | 38-21 |
8 | tigerrat | 12-9 | 41-17 |
8 | GTown Tiger | 12-9 | 37-19 |
8 | Millerwood | 12-9 | 31-24 |
8 | Army Tiger | 12-9 | 38-17 |
8 | rebeltrucker | 12-9 | 31-20 |
8 | Purplehat Tiger | 12-9 | 31-17 |
8 | Coach Klein | 12-9 | 30-17 |
8 | BBig24 | 12-9 | 31-13 |
8 | LSUBill | 12-9 | 30-0 |
20 | GeorgeMonkey | 11-10 | 31-35** |
20 | Jahiegel | 11-10 | 33-31 |
20 | Tedmonds4l | 11-10 | 38-31 |
20 | crewsship | 11-10 | 31-27 |
20 | crawford3034 | 11-10 | 38-35 |
20 | Tike the Miger | 11-10 | 37-20 |
20 | Crackles | 11-10 | 34-21 |
20 | Slowdance Boner | 11-10 | 38-17 |
20 | Geauxst22 | 11-10 | 42-13 |
20 | King Joey | 11-10 | 45-10 |
20 | kb3320 | 11-10 | 45-10 |
20 | dumberthandirt | 11-10 | 38-16 |
20 | Darren Mayer | 11-10 | 41-13 |
20 | akharveyt4 | 11-10 | 38-10 |
20 | Squick_549 | 11-10 | 48-35 |
20 | Superduck5000 | 11-10 | 31-13 |
20 | jacknthilo | 11-10 | 32-10 |
20 | MsCottager | 11-10 | 31-10 |
20 | ChuckieTVol | 11-10 | 0-0 |
39 | SnapCracklesPop | 10-11 | 42-24** |
39 | Waserto | 10-11 | 42-24** |
39 | keep a level head 2 | 10-11 | 43-24 |
39 | Cfarri84 | 10-11 | 24-38 |
39 | thejrichard1607 | 10-11 | 38-24 |
39 | Coach-O’s Pet Tiger | 10-11 | 45-17 |
39 | btresch | 10-11 | 35-26 |
39 | glormand | 10-11 | 37-24 |
39 | KjR_Geaux | 10-11 | 45-24 |
39 | BrazilianTiger | 10-11 | 38-21 |
39 | ProvoTiger | 10-11 | 42-17 |
39 | MattMonte | 10-11 | 42-17 |
39 | Joey_Heisman9 | 10-11 | 42-31 |
39 | PodKATT | 10-11 | 35-21 |
39 | wadewilson | 10-11 | 49-7 |
39 | tigersfan777 | 10-11 | 31-24 |
39 | crafdog | 10-11 | 31-24 |
39 | ScrumhalfVinny | 10-11 | 38-14 |
39 | Yes Indeed | 10-11 | 30-21 |
39 | TigerCoop | 10-11 | 34-13 |
39 | taybalkom | 10-11 | 31-15 |
39 | FredSez | 10-11 | 31-14 |
39 | jb1773 | 10-11 | 41-0 |
39 | Jedibob5 | 10-11 | 24-13 |
63 | artiger | 9-12 | 34-31** |
63 | DTB_Orgeron | 9-12 | 42-23 |
63 | dirtycajun | 9-12 | 38-29 |
63 | dontbethatguy | 9-12 | 35-28 |
63 | RossWB_GIA | 9-12 | 34-28 |
63 | newshooter | 9-12 | 38-31 |
63 | rjdjr | 9-12 | 45-24 |
63 | lsusn | 9-12 | 35-21 |
63 | LSU Ranger | 9-12 | 38-17 |
63 | Energyman | 9-12 | 38-17 |
63 | GreenMacaw | 9-12 | 44-34 |
63 | Taner | 9-12 | 45-33 |
63 | Haynes is King | 9-12 | 28-20 |
63 | swb0427 | 9-12 | 31-17 |
63 | theword | 9-12 | 24-9 |
78 | hr21 | 8-13 | 45-20** |
78 | Baisius | 8-13 | 38-24 |
78 | dannygarbarino | 8-13 | 34-27 |
78 | SemperHawg | 8-13 | 0-69 |
78 | lunchboxthegoat | 8-13 | 41-29 |
78 | bigpapamac | 8-13 | 31-27 |
78 | Brandeaux | 8-13 | 37-20 |
78 | Cfarris3 | 8-13 | 42-14 |
78 | jlaw | 8-13 | 31-24 |
78 | AmiiboCard | 8-13 | 33-21 |
78 | KSCPaul | 8-13 | 35-17 |
78 | muddybayou | 8-13 | 38-14 |
78 | sabresbills04 | 8-13 | 28-14 |
78 | RyanLaiche | 8-13 | 0-0 |
92 | Crabshire | 7-14 | 38-23** |
92 | tiger_sapper6 | 7-14 | 33-20 |
92 | mateller | 7-14 | 33-20 |
92 | GeauxTiger | 7-14 | 31-17 |
92 | kdeanne237 | 7-14 | 17-7 |
92 | Tgerfan72 | 7-14 | 0-0 |
98 | larnus | 6-15 | 37-20 |
99 | Kattgodfather | 1-20 | - |
Here are my Week 2 Picks.