Pitching Matchups
Game 1 - 6pm - No TV
LSU – So. RHP Aaron Nola (3-0, 3.29 ERA, 38.1 IP, 6 BB, 45 SO)
MU – Jr. LHP Rob Zastryzny (1-4, 4.05 ERA, 33.1 IP, 12 BB, 31 SO)
Game 2 - 1pm - FSN (ESPN3 outside of broadcast area)
LSU – Jr. RHP Ryan Eades (5-0, 1.63 ERA, 38.2 IP, 9 BB, 40 SO)
MU – So. RHP Brett Graves (0-2, 2.64 ERA, 30.2 IP, 8 BB, 17 SO)
Game 3 - 1pm - No TV
LSU – So. LHP Cody Glenn (4-1, 2.27 ERA, 35.2 IP, 8 BB, 16 SO)
MU – Fr. RHP Alec Rash (2-1, 0.53 ERA, 17.0 IP, 7 BB, 17 SO)
College Baseball on TV
3/29 | Texas Tech vs. Texas Christian | 7:30 PM | Fox College Sports |
3/29 | Brigham Young vs. Pepperdine | 8:00 PM | BYUtv |
3/29 | Arizona State vs. UCLA | 9:00 PM | Pac-12 Network |
3/30 | Florida vs. Mississippi | 1:00 PM | CSS |
3/30 | Missouri vs. Louisiana State | 2:00 PM | FSN |
3/30 | Auburn vs. Alabama | 4:00 PM | CSS |
3/30 | Vanderbilt vs. Tennessee | 7:00 PM | CSS |
3/30 | Oregon vs. Washington | 10:00 PM | Pac-12 Network |
3/31 | Florida vs. Mississippi | 1:00 PM | FSFL |
3/31 | Arkansas vs. Mississippi State | 1:05 PM | Cox Sports/CSS |
3/31 | Texas Tech vs. Texas Christian | 2:30 PM | FSN |
College Baseball on ESPN 3
3/29 | 6:00 PM EDT | Wake Forest vs. Georgia Tech | ESPN3 | |
3/29 | 6:30 PM EDT | Maryland vs. North Carolina State | ESPN3 |
3/30 | 1:00 PM EDT | Cincinnati vs. St. John's | ESPN3 | |
3/30 | 1:00 PM EDT | Mississippi vs. Florida | ESPN3 | |
3/30 | 1:00 PM EDT | Miami (FL) vs. Virginia | ESPN3 | |
3/30 | 2:00 PM EDT | LSU vs. Missouri (subject to blackout) |
ESPN3 | |
3/30 | 4:00 PM EDT | Alabama vs. Auburn | ESPN3 | |
3/30 | 4:00 PM EDT | Wake Forest vs. Georgia Tech | ESPN3 | |
3/30 | 6:30 PM EDT | Maryland vs. North Carolina State | ESPN3 | |
3/30 | 7:00 PM EDT | Tennessee vs. Vanderbilt | ESPN3 |
3/31 | 1:00 PM EDT | Wake Forest vs. Georgia Tech | ESPN3 | |
3/31 | 1:00 PM EDT | Maryland vs. North Carolina State | ESPN3 | |
3/31 | 2:00 PM EDT | Mississippi State vs. Arkansas | ESPN3 | |
3/31 | 7:00 PM EDT | Clemson vs. North Carolina | ESPN3 |
SEC Slate
Tennessee at (3) Vanderbilt
(4) Louisiana State at Missouri
Georgia at (8) Kentucky
(11) Ole Miss at Florida
(25) Mississippi State at (15) Arkansas
Texas A&M at (17) South Carolina (Thursday series; S Car took GM1, 3-2)
Alabama at Auburn (Thursday series; Bama took GM1, 6-2)
SEC Standings
Team | SEC | Pct. | Overall | Pct. | Home | Away | Neutral | Streak |
---|---|---|---|---|---|---|---|---|
Eastern | ||||||||
Vanderbilt | 5 - 1 | .833 | 22 - 4 | .846 | 16-2 | 6-2 | 0-0 | W3 |
Kentucky | 4 - 2 | .667 | 18 - 5 | .783 | 11-3 | 4-1 | 3-1 | W2 |
Tennessee | 3 - 3 | .500 | 13 - 10 | .565 | 10-3 | 2-5 | 1-2 | L1 |
South Carolina | 3 - 4 | .429 | 20 - 6 | .769 | 15-4 | 5-1 | 0-1 | W2 |
Florida | 2 - 4 | .333 | 11 - 15 | .423 | 8-12 | 3-3 | 0-0 | L3 |
Missouri | 2 - 4 | .333 | 8 - 12 | .400 | 7-4 | 1-8 | 0-0 | W1 |
Georgia | 0 - 6 | .000 | 8 - 17 | .320 | 7-11 | 1-6 | 0-0 | L9 |
Western | ||||||||
Alabama | 6 - 1 | .857 | 17 - 10 | .630 | 10-4 | 7-4 | 0-2 | W1 |
LSU | 5 - 1 | .833 | 23 - 2 | .920 | 19-1 | 4-1 | 0-0 | W5 |
Texas A&M | 5 - 2 | .714 | 18 - 9 | .667 | 14-3 | 3-4 | 1-2 | L1 |
Arkansas | 4 - 2 | .667 | 18 - 7 | .720 | 15-3 | 3-0 | 0-4 | W4 |
Ole Miss | 3 - 3 | .500 | 21 - 4 | .840 | 14-3 | 7-1 | 0-0 | L2 |
Mississippi St. | 2 - 4 | .333 | 22 - 6 | .786 | 20-4 | 1-2 | 1-0 | W1 |
Auburn | 0 - 7 | .000 | 15 - 11 | .577 | 12-7 | 1-4 | 2-0 | L5 |
Weather Outlook
We thought Columbia's winter weather problems would be done by now, but there was still snow on the ground yesterday when the team arrived.
@r_eades37 throwing snowballs in Mizzou... @lsubaseball enjoying the snow so far. #gotheem #snowsnipers twitter.com/MFury16/status…
— Matt Fury (@MFury16) March 28, 2013
Temps project to be High 60s/Low 40s for the weekend, so snow wont be a problem. The bigger issue for the weekend is a decent chance of thunderstorms for all of Saturday afternoon (the only TV game of the weekend). Be prepared for an early Sunday with Double 7s.